top of page

Kardinya Lakes CC Honour Board
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
KARDINYA CRICKET CLUB HONOUR BOARD
​
​
​
​
​
​
​
​
​
​
​
​
Jandakot Lakes CC Honour Board
​​
​
​
​
​
​
Year | President | Secretary | Treasurer | Club Captain | Club Champion | Premierships | Life Members |
---|---|---|---|---|---|---|---|
YEAR | President | SECRETARY | TREASURER | CLUB CAPTAIN | CLUB CHAMPION | PREMIERSHIPS | LIFE MEMBERS |
1993 - 94 | M.Freeman | I.Hale | C.Radford | A.Platt | R.Cherry | 2nd Grade | V.Turco |
1994 - 95 | M.Freeman | S.Halliwell | G.Johnston | W.Clark | R.Cherry | 2nd Grade | M.Farmer |
1995 - 96 | R.Cherry | S.Halliwell | G.Johnston | G.Matthews | J.Harvey | 2nd Grade | W.Clark |
1996 - 97 | D.Depane | S.Halliwell | G.Johnston | G.Matthews | R.Cherry | 3rd Grade | |
1997 - 98 | D.Depane | Mrs T.Depane | R.Johnston | G.Matthews | R.Cherry | ||
1998 -99 | I.Hale | S.Contencin | R.Johnston | D.Depane | R.Cherry | 3rd Grade 4th Grade | M.Armstrong I.Bancroft |
1999 - 00 | G.Knight | T.Edgar | M.Douglas | D.Depane | S.Chapple | 3rd Grade (2 Day) 3rd Grade (1 Day) | D.Depane P.Cangemi |
2000 - 01 | G.Knight | T.Edgar | S.O'Dwyer | G.Matthews | R.Cukrov | 4th Grade | |
2001 - 02 | D.Depane | B.Gundry | S.O'Dwyer | D.Smith | G.McKay | J.Anderson D.Camporeale L.Camporeale M. Chapman G. Knight | |
2002 - 03 | M.Freeman | B.Gundry | S.O'Dwyer | K.Watson | R.Cherry | ||
2003 - 04 | M.Freeman | Mrs N.Camporeale | D.Depane | K.Watson | K.Watson | Mrs T.Depane | |
2004 - 05 | M.Freeman | Mrs N.Camporeale | D.Depane | K.Watson | C.Stewart | 2nd Grade (2 Day) 2nd Grade (1 Day) | S.Jones |
2005 - 06 | M.Freeman | Mrs N.Camporeale | S.Willis | D.Depane | S.Paparella | 3rd Grade (2 Day) 3rd Grade (1 Day) | S.Paparella |
2006 -07 | K.Watson | Mrs N.Camporeale | S.Willis | R.Smith-Ince T.Edgar | J.Berry | 3rd Grade (1 Day) One Day D | S.Chapple S.McLaughlin |
2007 - 08 | K.Watson M.Freeman | Mrs N.Camporeale | A.Parker | T.Edgar | S.Bunce | F.Reid | |
2008 -09 | M.Freeman | Mrs N.Camporeale | A.Parker | T.Edgar | S.Paparella | Mrs N.Camporeale M.Monteiro | |
2009 -10 | M.Freeman | Mrs V.Brook J.England | K.McVicar | S.McAulliffe D.Reid | S.Paparella | 6th Grade (2 Day) 6th Grade (1 Day) | T.Cianfarani D.Morgan |
2010 - 11 | M.Freeman | J.England | Mrs P.Arbuckle | S.McAulliffe D.Reid | J.Vlasich | Twenty20 2nd Grade (1 Day) 6th Grade (2 Day) | |
2011 - 12 | I.Hale | I.Del Rosso | Mrs T.Depane | J.Vlasich | J.Vlasich | ||
2012-13 | I.Hale I. Del Rosso | I.Del Rosso P.Heckley | A.Parker | M.Dodds | M.Dodds | D.Spurr P.Charles | |
2013-14 | I.Del Rosso | P.Heckley D.Morgan | A.Bhatti | A,McCartan | D.Reid | D.Speedie B .Croft W.Holder | |
2014-15 | I.Del Rosso | D.Morgan | I.Del Rosso | D.Thomason | M.Dodds | 1st Grade (2 Day) 1st Grade (1 Day) | |
2015-16 | I.Del Rosso | D. Morgan | I.Del Rosso | D.Thomason | J.Aston | Formula 15 One Day F | T.Edgar L.Aston |
2016-17 | I.Del Rosso | D.Morgan T.Edgar | J.Petersen | M.Wood | T.Johnson | 6th Grade (2 Day) One Day G | D.Reid M.Magas N.Savage I.Del Rosso |
2017-18 | I.Del Rosso | T.Edgar | J.Petersen | M.Wood | T.Edgar | K.McVicar G.Ramsay | |
2018-19 | S. Burgess I.Del Rosso | K.McVicar J.Moore | J.Petersen | J.King S.McAuliffe | J.King W.Joyce | ||
2019-20 | I.Del Rosso | J.Moore | J.Petersen | J.Moore | B.de-Vries M.Cowan | S.McAuliffe | |
2020-21 | J.Williams | J.Moore | J.Petersen C.Cantwell | J.Moore | J.Needham W.Joyce | One Day C | J.Moore Miss S.Del Rosso |
2021-22 | J.Williams | J.Moore | C.Cantwell | J.Lefroy | J.Needham M.Cowan | B.McHugh | |
2022-23 | J.Williams | O.Leonard | C.Cantwell J.Petersen | J.Lefroy | B.Hargreaves M.Cowan | PSWL: South | |
2023-24 | J.Williams | O.Leonard | J. Petersen | J.Lefroy D.McHugh | D.McHugh H.Innes | 5th Grade (1 Day) PSWL: South | P.Heckley |
2024-25 | B.Needham | O.Leonard | S.Campbell D.McHugh | J.Lefroy D.McHugh | J.Needham H.Innes | 6th Grade (1 Day) One Day I | |
2025-26 |
Kardinya Cricket Club Honour Board

bottom of page